- Print
- PDF
Lasernet FO Connector 6.19 Release Notes
Lasernet Connector for Dynamics 365 Finance and Operations
Release version: 6.19
Release date: 17th October 2023
Notes
Click to download Lasernet FO Connector 6.19.
Click to view the new features,enhancements, and fixes in more detail.
Click to view the Model and Prerequisites page.
Maintenance Report
This page describes the new features, enhancements, and fixes in Lasernet FO Connector 6.19.
Version numbers:
Dynamics Finance and Operations PU60/10.0.36, Version: 6.19.0.2310173
Dynamics Finance and Operations PU61/10.0.37, Version: 6.19.0.2310171
New Features, Fixes, and Enhancements
Case no. | Description | Ticket no. |
---|---|---|
377016@LAC365FO | Expression Editor Nested If Statements not working | #34201 |
377014@LAC365FO | “Object Reference not set to an instance of an object” error when using both LACAddAttachment() and Attachments setup | #34222 |
376800@LAC365FO | Error thrown when enabling language text for replacement report | Internal/PEAP 6.19 |
376257@LAC365FO | Data Source replacement does not work when copying a subreport from one report to another | |
375996@LAC365FO | Validation for non-existing sharepoint setup in std. | |
375775@LAC365FO | The "Add label(s)" dialog under Report Groups should display label text for all selected languages | |
375752@LAC365FO | The "Add label(s)" dialog under Report Groups should allow for predefined list of languages | |
375735@LAC365FO | Button to add multiple languages to one or more language texts | |
375720@LAC365FO | Using “From default - fixed” in Form Links does not work with Language text labels naming | #33956 |
375668@LAC365FO | Data Source replacement does not work when copying a subreport from one report to another | #34036 |
375337@LAC365FO | Problem with “Report Value”in Expression Editor | #34000 |
375464@LAC365FO | Document Handling In Review only works if “Cancel” is selected on Review | |
375463@LAC365FO | Incorrect Help text on Document handling destinations | |
375405@LAC365FO | Issue using filter within the structure when using the task recorder (playback) | |
374921@LAC365FO | LAC: Option to ignore "Subfolder mask" from report in "Document Handling" of report | #33938 |
374919@LAC365FO | Typo in Query Wizard Circular reference warning | #33870 |
374045@LAC365FO | Remove destination type from “Print to” lookup when working with handheld devices | |
374026@LAC365FO | Report attachment form Archives/Attachments - Parameter needed for Maximum of attachments limit | |
373581@LAC365FO | Lasernet import - From connection > validate if file does not exist | |
371669@LAC365FO | Updated and added report elements loading for new SSRS reports | |
371659@LAC365FO | T&P: Test record/replay - requires ignoring Form personalisation in the same way as Last values | |
371607@LAC365FO | Email body missing from “Review before sending” screen and email body changes when swapping between destinations on “Destinations” page | #33633 |
371578@LAC365FO | Expression editor should keep minimal height so it is always visible | |
371313@LAC365FO | LAC 6.18.3 Lasernet original preview from invoice journal Salesinvoice with Document file | #33525 |
371038@LAC365FO | Report group > Add label(s): "Is one of"/"Matches" do not work as expected | #33481 |
371012@LAC365FO | Incorrect labels from methods added to Structure | #33537 |
370936@LAC365FO | Issue with TempDB-based condition execution | |
370631@LAC365FO | LAC export/import: adding "Filter and select" option to the report selection | |
370489@LAC365FO | Legacy HTML editor | |
370476@LAC365FO | ReportValue in Group by | #33441 |
369446@LAC365FO | Tabbed print settings form is the wrong layout when opening for the first time (T&P) | Internal/PEAP 6.19 |
369465@LAC365FO | WHSPickListProduction report is always loading print management destination regardless of what is specified in the dialog | #33270 |
369442@LAC365FO | JobInfo and Report main element attributes Skip checkpoint | |
369111@LAC365FO | Copy report specific scenario can cause “Record already exists” error | |
368759@LAC365FO | SameLevel was producing just 1:1 record, instead of fetching all. Layout generation had to be reviewed | |
368477@LAC365FO | T&P: Checkpoint test issues | (As is) |
368476@LAC365FO | T&P: "Always show dialog" is not ignored in checkpoint test | #32559 |
367926@LAC365FO | Copy flag enabled in Archive, when using "Run to specific destination" on the SSRS Report | #32205 |
367917@LAC365FO | Currency format for "de-ch" is wrong | #33055 |
367847@LAC365FO | Initializing dialog parameters from caller's temporary table fields not working | #32524 |
366765@LAC365FO | Issue with LACTMPTable when making a review (SF-Environment). | |
366107@LAC365FO | Reload label error | |
366069@LAC365FO | T&P - Log details show information for all checkpoints run in a test flow | #32725 |
364317@LAC365FO | Checkpoint test run in batch, will retry if checkpoint test fail | #32497 |
364174@LAC365FO | Attempting to '+' incompatible types: (AnyType), ..(String): at position "Parameter.From_date <-!->+".."+ Parameter.To_date" | #32491 |
363892@LAC365FO | Changing LAC query report batch job parameter produces the error: “Object reference not set to an instance of an object” | #32511 |
346022@LAC365FO | Custom Format On Real Number Fields In Report Structure Gets Reset If Nested Under Table That Gets Unhidden | #31384 |
336040@LAC365FO | Add Descriptions to Lasernet Roles | #30185 |
354615@LAC365FO | Memory usage review | |
353833@LAC365FO | Aggressive GC collection | |
352147@LAC365FO | Email parameters in destinations get messed up when modifying from code entries | #31914 |
348894@LAC365FO | Clean up function from storage connection | #31555 |
348730@LAC365FO | Web Service connection Validate triggers "Object reference not set to an Instance of an object" | #31730 |
348562@LAC365FO | Adding “Related Tables” under sub-queries in the Query Wizard | #31687 |
348230@LAC365FO | Problems creating Tutorial query LACTutorialCustomCode | #31557 |
347958@LAC365FO | Task recorder fixes for LAC | |
346512@LAC365FO | Element has been moved to section Report/NOT_FOUND_ after report import and QW update | |
346039@LAC365FO | Empty xml data after report import | |
346022@LAC365FO | Custom Format On Real Number Fields In Report Structure Gets Reset If Nested Under Table That Gets Unhidden | #31384 |
345866@LAC365FO | Importing reports ghost queries cleanup and linked queries refresh issues | |
345721@LAC365FO | Problem with renaming data source in wizard, when it belongs to DirectSQL query | |
345699@LAC365FO | Adding "Deliver as Bas64" in Attachments form, instead of confusing AttachmentDeliveryMode enum field | |
345668@LAC365FO | Linked query | #31350 |
345347@LAC365FO | Expression editor - Context.EventLink | |
343705@LAC365FO | Question: Possible To Change LanguageId on CE Report Using IF Statement | #30938 |
344479@LAC365FO | Check “Selecting Query from class” throws object error (Custom code checkpoint) | |
343425@LAC365FO | QW field added multiple times | |
344348@LAC365FO | Improve focus in relation to lookup's within expressions | |
342374@LAC365FO | Sometimes editing Azure Storage are shown weird | |
342303@LAC365FO | T&P: Top picking issues when running with recurrence | |
‘342815@LAC365FO | Expression editor and enum values | |
342812@LAC365FO | Design "Download file" corrupts Form name (letter “v” is missed) | |
342107@LAC365FO | Expression editor object reference error | |
342044@LAC365FO | Wrong writing direction in Review before sending email fields | #30843 |
341412@LAC365FO | OData Range using contains uses missing substringof() method | #30736 |
341301@LAC365FO | Support for multiple reports/designs from same Journal | |
341300@LAC365FO | Lost focus in New expression editor when deleting existing information | |
340346@LAC365FO 336810@LAC365FO | Option to copy both “Outgoing connection” and “D365FO connection to reports storage....” from Lasernet Server | |
338701@LAC365FO | 6.19 - Lookup in Filter does not work | Internal/PEAP 6.19 |
338450@LAC365FO | LAC 6.19 - error message when you add table or subquery (Internally – Check 6.18.2) | Internal/PEAP 6.19 |
338297@LAC365FO | T&P - Checkpoint export / import | |
338290@LAC365FO | T&P - File not found: PDF | |
338287@LAC365FO | Length of From name | #30243 |
338231@LAC365FO | Lookup update for expression values, when deleting | |
338037@LAC365FO | Printer dialog is not shown | |
337832@LAC365FO | CE query attachments: extra "." added in the attachment reference table when refreshed | #29851 |
337791@LAC365FO | Report Review form: PDF and XML refresh does not work | |
337238@LAC365FO | Layout depth changed from Minimum to Maximum | Internal/PEAP 6.19 |
336587@LAC365FO | Review before sending form is not opened if “Preview in new browser” is enabled | #30172 |
336423@LAC365FO | Form research when inserting new dialog fields within the dialog setup | |
336369@LAC365FO | Option to use Custom properties in T&P/Top-picking (Background print) | |
336086@LAC365FO | Serialization of container fields | |
335020@LAC365FO | Lasernet Original Preview create archive record with 'Copy' | #29716 |
335007@LAC365FO | Report attachments - First / Last is not always returned, if more that one attachment with same timestamp | #30002 |
334888@LAC365FO | Lasernet Advanced user role is required to see standard menu | #29589 |
333983@LAC365FO | Data-type and setting for the Data-type is not always properly saved | |
331259@LAC365FO | New expression editor error: “Unknown value in # object” | |
331129@LAC365FO | LAC Archive - Destination description missing | #29726 |
331106@LAC365FO | T&P - Top picking “Unprocessed only” can update same document twice | #29419 |
330896@LAC365FO | Warning while importing report (minor issue) | #28608 |
330175@LAC365FO | Feature request - Role for T&P batch print scheduling | #29634 |
330174@LAC365FO | Use of RecId ref fields in Query condition | #29323 |
329833@LAC365FO | Option to select an "alternative" destination when reviewing a document | |
329543@LAC365FO | T&P: Checkpoint form - set descending order by date/time so that newest is on top | |
329358@LAC365FO | Print Buttons - Not Showing up on Quotation Journal | #29594 |
329143@LAC365FO | ProjTable and ProjSorting Tables Relationship in Query Wizard | #29497 |
328706@LAC365FO | OData-based subreport behaves incorrectly when added to a Query-based report | #29239 |
325678@LAC365FO | CSS timer for long processes | |
324352@LAC365FO | SharePoint 5000 item Threshold causing multiple stack trace errors in LAC Review Before Sending | #29008 |
325259@LAC365FO | T&P: Alert on Background print function end | |
324366@LAC365FO | Missing data in xml if Sort by is added to Group by query | |
324208@LAC365FO | T&P - Generate report summary - Error: “Root element is missing” | |
324052@LAC365FO | Feature request: Review before sending - would it be possible to change custom port? | #28634 |
325625@LAC365FO | Issue when having multiple reports and resending from same Journal | |
323710@LAC365FO | Direct jump from preview form or archive form to Report configuration record | |
316147@LAC365FO | Email defaults of Company/Report are not executed when resending a PDF (without Force rerun) | #28080 |
331510@LAC365FO | LAC 6.18.1 Base64 Attachment String For MailAttachmentFileData | #29577 |
310691@LAC365FO | Form Link Dialog setup issues | #27177 |
310211@LAC365FO | What's used design analysis | |
330175@LAC365FO | Feature request - Role for T&P batch print scheduling | #29634 |
330174@LAC365FO | Use of RecId reference fields in Query condition | #29323 |
308788@LAC365FO | Expression Editor Validation cannot handle Parameters with spaces | |
300085@LAC365FO | Option to use OCR-recog. for the PDF file within the T&P when using Checkpoints - Similar to XML but just PDF instead | |
299787@LAC365FO | Not possible to use added functions with identical names from different tables/classes | #26443 |
271957@LAC365FO | D365FO LAC: Decouple XML and PDF storage for SharePoint 365 | #21778 |
232282@LAC365FO | Better validation of Email/syntax | |
222930@LAC365FO | Data source: detail node linking required for document handling in detailed lev | |
205376@LAC365FO | Validate email syntax | |
235290@LAC365FO | Feature Request: Translation of LAC labels in Spanish, Dutch, French, and German | |
354204@LAC365FO | T&P: Checkpoint creation from Top picking report processing | |
366090@LAC365FO | Storage browser | |
371038@LAC365FO | Delay in test-runs | |
371659@LAC365FO | T&P: Test record/replay - requires ignoring Form personalisation in the same way as Last values | |
377578@LAC365FO | Copy of class-report with another class-report as sub-report fails with "Unable to cast object of type 'Dynamics.AX.Application.LACReportOrigin_Class' to type 'Dynamics.AX.Application.LACReportOrigin_Query'" | |
378183@LAC365FO | Numbers shown when using Batch-bundling do not always match | |
378975@LAC365FO | T&P Background print - change that Non batch allows to Screen | |
379251@LAC365FO | Clicking on "All tables" under Setup Default Selections does not hide the tables | |
379543@LAC365FO | Rename Default selection to Predefined Selection | |
379580@LAC365FO | Warnings are thrown when adding attachment from Sharepoint (new PU + new LAC) | |
379607@LAC365FO | Language text issues on Report Title, redesign of both dialog and form | |
379649@LAC365FO | T&P: Pause and Play step by step (manually) on test plans | |
379895@LAC365FO | Unpacking invalid ranges on report parameter reference (form link) prevents ranges dialog from opening | |
379930@LAC365FO | Custom section doesn't show the correct data | |
379933@LAC365FO | QW - Query source page is opened after removing fields | |
380695@LAC365FO | T&P - Checkpoint description is not correct | |
380977@LAC365FO | Download query definition - fetch mode missing | |
381114@LAC365FO | T&P - Expression used in Table for archive > 'Table for archive' is not specified on... | |
381473@LAC365FO | Expression editor should not have option to select expression | |
381797@LAC365FO | Error popup in query wizard | |
382012@LAC365FO | T&P Too strict validation on steps editor | |
382029@LAC365FO | T&P Optional skip go to home screen on UX test error | |
382090@LAC365FO | Lasernet button now includes logo | |
382300@LAC365FO | T&P: Form personalisation - Issue on Replay switch view when Custom view is applied | |
382484@LAC365FO | Verify count within a Group-by Query | |
382541@LAC365FO | T&P: UX Test > Form personalisation - visualisation | |
381767@LAC365FO | Unsupported datasource | |
383280@LAC365FO | FullPathId is generated wrong on Query based reports |
Fixes and Enhancements - Default Configuration 6.19
Case no. | Description | Ticket no. |
---|---|---|
338567@LAC365FO | LAC365FO: Added NewGuidStr() | |
341604@LAC365FO | Lasernet: Missing # in the module for OutSharepoint |
How to Get Support
If you encounter difficulty using Lasernet FO Connector, contact us via the Create Ticket button in the support portal.