- Print
- PDF
This page provides performance data that shows Autoform DM’s processing speed when doing specific tasks. These tests were performed under the hardware environment described below.
Note
This performance data should be regarded as indicative only. Your Autoform DM system’s performance may differ.
This can be due to multiple factors, such as hardware specification and software configuration.
Environment
The following sections describe the hardware, Autoform DM configuration, and input and output data sizes that were used for these tests.
Hardware
This performance testing was done on dedicated hardware and used two hosts that had the following configuration:
1 x Intel i7 8700K 3.7GHz (4.7GHz Turbo) 6 Cores (12 Threads)
64 GB RAM
SSD drives
1 GB network adapter
These hosts ran virtual machines under the following configuration.
Host 1
Name | CPUs | Memory | Operating system | Notes |
---|---|---|---|---|
SQL Server VM | 6 | 8 | Windows Server 2019 | MS SQL Server 2019 Standard Edition |
File Server VM | 2 | 6 | Windows Server 2019 | |
Autoform DM server | 2 | 6 | Windows Server 2019 |
Host 2
Name | CPUs | Memory | Operating system | Notes |
---|---|---|---|---|
Client VM | 6 | 8 | Windows Server 2019 |
System Size
The tests measured the performance of the following Autoform DM system sizes. Although the number of documents is the main factor that influences performance, the number of document definitions and key definitions are also major factors.
Small: 5 document definitions, 20 key definitions, 3 line items, 10 million documents
Medium: 10 document definitions, 30 key definitions, 3 line items, 50 million documents
Large: 20 document definitions, 50 key definitions, 3 line items, 200 million documents
Input Data Size
The performance tests used the following input data sizes:
0 KB: Metadata only (no attachment)
100 KB: Metadata and PDF document attachment
200 KB: Metadata and PDF document attachment
1 MB: Metadata and PDF document attachment
2 MB: Metadata and PDF document attachment
Execution Standards and Measurements
The tests used Autoform DM REST endpoints.
Each combination in the data tables below is considered to be a distinct test. For example, small system standalone — 100 KB input data, medium system standalone — 1 MB input data, and so on. We ran each test three times under the stated hardware configuration and using the same number of threads, and then calculated the average of the test’s results. The tests used 10 simultaneous threads to simulate realistic usage.
We endeavored to eliminate temporary environmental problems. For example, we paused Windows updates during test execution to prevent background processes from affecting CPU load.
We measured throughput and execution time:
Throughput was measured in actions per second (a/s).
Execution time was measured in seconds.
Test Results
The following sections provide version-specific Autoform DM performance data, which shows system performance in specified scenarios.
The results show Autoform DM’s performance when using 10 simultaneous threads to create, get, or search documents.
“Create” and “get” tests used five input data sizes:
0 KB
100 KB
200 KB
1 MB
2 MB
“Search” tests used three data sizes (result per page/total results):
1/1
0/100
25/1000
Autoform DM 10.0
Create Documents
Summary table (a/s)
System size and application node | 0 KB | 100 KB | 200 KB | 1 MB | 2 MB |
---|---|---|---|---|---|
Small system - standalone | 115.92 | 90.52 | 78.66 | 39.20 | 26.17 |
Medium system - standalone | 94.73 | 87.76 | 69.55 | 38.44 | 25.82 |
Large system - standalone | 105.72 | 68.29 | 70.09 | 36.38 | 25.89 |
Get Documents
Summary table (a/s)
System size and application node | 0 KB | 100 KB | 200 KB | 1 MB | 2 MB |
---|---|---|---|---|---|
Small system - standalone | 113.77 | 56.31 | 51.91 | 32.50 | 28.76 |
Medium system - standalone | 107.10 | 52.45 | 47.32 | 31.67 | 27.48 |
Large system - standalone | 91.20 | 54.10 | 47.06 | 31.52 | 27.71 |
Search Documents
Summary table (a/s)
System size and application node | 1/1 | 10/100 | 25/1000 |
---|---|---|---|
Small system - standalone | 56.376 | 37.627 | 9.990 |
Medium system - standalone | 54.887 | 36.775 | 9.967 |
Large system - standalone | 49.596 | 35.207 | 9.832 |
Autoform DM 10.3
Create Documents
Summary table (a/s)
System size and application node | 0 KB | 100 KB | 200 KB | 1 MB | 2 MB |
---|---|---|---|---|---|
Small system - standalone | 71.65 | 67.20 | 71.32 | 35.85 | 24.77 |
Medium system - standalone | 73.33 | 59.98 | 54.74 | 31.28 | 24.70 |
Large system - standalone | 85.88 | 66.84 | 64.80 | 35.88 | 24.77 |
Get Documents
Summary table (a/s)
System size and application node | 0 KB | 100 KB | 200 KB | 1 MB | 2 MB |
---|---|---|---|---|---|
Small system - standalone | 80.25 | 43.56 | 39.15 | 28.74 | 24.79 |
Medium system - standalone | 81.40 | 44.81 | 36.24 | 28.71 | 25.50 |
Large system - standalone | 86.77 | 36.24 | 39.96 | 26.59 | 26.39 |
Search Documents
Summary table (a/s)
System size and application node | 1/1 | 10/100 | 25/1000 |
---|---|---|---|
Small system - standalone | 43.806 | 31.243 | 8.904 |
Medium system - standalone | 46.073 | 31.403 | 8.650 |
Large system - standalone | 42.789 | 30.593 | 8.523 |
Autoform DM 10.5
Create Documents
Summary table — Create documents [a/s] (POST requests)
System size and application node | 0 KB | 100 KB | 200 KB | 1 MB | 2 MB |
---|---|---|---|---|---|
Small system - standalone | 303.62 | 173.30 | 140.67 | 63.79 | 35.99 |
Medium system - standalone | 241.56 | 160.41 | 137.52 | 62.80 | 36.66 |
Large system - standalone | 258.74 | 148.95 | 123.99 | 60.95 | 36.13 |
Get Documents
Summary table — Get documents [a/s] (Get requests)
System size and application node | 0 KB | 100 KB | 200 KB | 1 MB | 2 MB |
---|---|---|---|---|---|
Small system - standalone | 351.27 | 179.92 | 146.37 | 57.46 | 47.18 |
Medium system - standalone | 344.49 | 176.92 | 142.92 | 56.47 | 46.64 |
Large system - standalone | 315.46 | 166.81 | 137.10 | 55.12 | 45.45 |
Search Documents
Summary table — Search documents (a/s)
System size and application node | 1/1 | 10/100 | 25/1000 |
---|---|---|---|
Small system - standalone | 150.972 | 139.716 | 82.158 |
Medium system - standalone | 148.028 | 135.712 | 80.730 |
Large system - standalone | 135.372 | 125.163 | 75.672 |